Industrial Valves That Deliver Reliability
From design to delivery, AF Bharat Valves ensures consistent quality and long-term performance.
Ball valves utilize a spherical closure element for rapid flow isolation. A quarter-turn of the handle aligns the bore with the pipe to allow full flow or shuts off flow completely. A F Bharat Valves is recognized for delivering high-performance flow control solutions that meet global industrial standards.
Our ball valves are among our most sought-after products, trusted by industry leaders for their reliability and precision engineering.
We offer a comprehensive portfolio, including 2-Piece (2PC) Ball Valves, 3-Piece (3PC) Ball Valves, and Multiport Ball Valves, all of which are highly sought after by global industrial purchasers. Renowned for their precision finish, structural strength, and superior corrosion resistance, our valves are the preferred choice for high-intensity applications in industries such as Chemical Processing, Petrochemicals, Pulp & Paper, and Foundries.
At A F Bharat Valves, our engineering team customizes every valve based on your specific operational conditions. We carefully select critical design factors—including ball metallurgy, specialized lining materials, valve sizing, and body configurations—to ensure your flow control system operates with peak efficiency and safety.
| Component | Technical Details | Component | Technical Details |
|---|---|---|---|
| Ball | For valves with NPS < 2″, a Solid Floating Ball design ensures high-pressure integrity. Sizes 2″ and above are available in Forged or Cast Ball configurations, including Trunnion Mounted designs for high-pressure classes. All balls are precision-ground and mirror-polished to reduce operating torque and extend seat life. |
Stem | High-strength rotating stem with a Blow-out Proof design as standard. Machined from a single piece with a superior surface finish (Ra 0.8 µm or better) to minimize friction and ensure tight sealing with the packing, complying with low fugitive emission standards (API 641 / ISO 15848). |
| Body Connection | Multiple body constructions are available to suit maintenance and service requirements: 1-Piece and 2-Piece designs for compact, economical applications; 3-Piece swing-out body design (Class 150 to 800) for easy in-line seat and seal replacement; Forged Split Body construction (Class 900 and above) for extreme high-pressure services requiring maximum structural rigidity. |
Seat Faces | Engineered for bubble-tight, zero-leakage performance. Soft seats (PTFE / RPTFE / PEEK) are provided for general chemical and water service. Metal-to-metal seats are lapped to a mirror finish and Stellite-faced or Tungsten Carbide coated for abrasive, high-temperature, or slurry applications. |
| Back Sealing & Anti-Static | Secondary sealing system with an integrated Anti-Static device to ensure electrical continuity between the ball, stem, and body. Stem packing is live-loaded with Belleville springs to maintain constant sealing pressure and prevent leakage during thermal cycling. |
Gasket | For Class 150 to 600, Stainless Steel + Flexible Graphite spiral wound gaskets are used to provide fire-safe performance. For Class 900 and above, specialized Ring Type Joint (RTJ) gaskets are employed for high-pressure, critical service applications. |
| Valve Type | Ball Valve |
|---|---|
| SIZE | 15 NB to 350 NB |
| Pressure Rating | Class 150, 300, 600 |
| Body Material | Carbon Steel, Stainless Steel |
| Ball Material | Stainless Steel |
| Seat Material | PTFE, RPTFE |
| End Connections | Screwed, Socket Weld, Flanged |
| Design Standard | ASME B16.34, API 608 |
From design to delivery, AF Bharat Valves ensures consistent quality and long-term performance.